Product Description
ART | A | B | C | D | E | F | STEPS | LIST PRICE | WEB PRICE |
---|---|---|---|---|---|---|---|---|---|
2370 | 250 | 805 | 380 | 90 | 70 | 385 | 3 with gray non-skid grip | €1.066,89 | €853,51 |
2370/GL | 250 | 805 | 380 | 90 | 70 | 385 | 3 with brown non-skid grip | €1.066,89 | €853,51 |
2370/L | 250 | 805 | 480 | 90 | 70 | 385 | 3 with gray non-skid grip | €1091,29 | €873,03 |
2370/LGL | 250 | 805 | 480 | 90 | 70 | 385 | 3 with brown non-skid grip | €1091,29 | €873,03 |
2370/4 | 250 | 1055 | 390 | 95 | 75 | 470 | 4 with gray non-skid grip | €1.251,82 | €1.001,45 |
2370/4GL | 250 | 1055 | 390 | 95 | 75 | 470 | 4 with brown non-skid grip | €1.251,82 | €1.001,45 |
2370/4L | 250 | 1055 | 490 | 95 | 75 | 470 | 4 with gray non-skid grip | €1276,21 | €1020,98 |
2370/4LGL | 250 | 1055 | 490 | 95 | 75 | 470 | 4 with brown non-skid grip | €1276,21 | €1020,98 |
There are no reviews yet